Operation System: | Windows, Android, Linux,wince, Mac Os X | Special Features: | Other |
---|---|---|---|
Customized Support: | Online Technical Support | Display Type: | LCD Screen |
Storage: | Cloud | Power Source Type: | USB Powered |
Operating System: | Android, Windows | Camera: | RGB/IR |
Communication Interface: | USB TypeC(USB2.0 Agreement) | Palm Capacity: | 20,000 |
Palm Working Distance: | 5~15cm | QR Code Scanning: | 3~20cm,Supports For Simple QR Code |
ESD Level: | Contact Discharget4KV, Air Discharge+8KV | Algorithm Deployment Method: | Support For Local Deployment And Cloud Deployment |
Cloud Library Capacity: | Support Half A Million,1/2/..5million,depends On Server Capacity | Illuminance: | 0~50,000Lux(Module Not Exposed To Direct Sunlight) |
Features | |
Support multiple encodings | |
Operation System | |
Support UVC (driver-free protocol) | |
Support multiple operating systems | |
Adaptive digital noise reduction | |
Support maximum resolution of 1920x1080 | |
Camera Module Key Parameters | |
Sensor | 1/2.7-Inch CMOS Sensor |
Resolution | 1920 H x 1080 V |
Pixel Size | 3.0*3.0 µm |
Dynamic Range | 105dB |
Output Format | MJPEG, YUV2 |
FOV | D: 73° H:65° V:39° |
Lens | FEL:4.3 mm F/NO:2.0 |
Scanning Speed | 0.1S |
Focus Type | FF/ MF |
Shutter Type | Electronic Rolling shutter |
Output and Power Supply | High Speed UsB2.0 |
Interface | 5 PIN 1.0 MM Socket |
Controllable Parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma,White Balance, Backlight Contrast, Exposure |
Supported OS | Windows, Android, Linux, Wince, Mac OS |
Cable Length | TBD |
MIC | NC |
Operating Voltage | USB DC +5V Supply |
Operating Current | <200 mA |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -20℃~85℃ |
| Sitemap