Operation System: | Android 11 | Special Features: | People Counting, One-way Audio, Face Recognition, Access Control |
---|---|---|---|
Customized Support: | Software Reengineering, OEM, ODM, Online Technical Support, Customized Logo | Display Type: | LCD Screen |
Storage: | Memory Card | Power Source Type: | DC12V |
item | value |
size | 13.3 inch |
People Counting, RESET, Abnormal sound detection, Alarm I/O, NIGHT VISION, Built-in Siren, one-way audio | |
Operation System | Android 11 |
Software reengineering, Online technical support, Customized logo, OEM, ODM, | |
System Design | |
Display Type | LCD Screen,Touch Screen Resolution 1024*600 |
Video decoding | 4K 60fps H.265/H.264/VP9 video decoding, support 1080P 100fpsH.265/H.264 video encoding H.265/H.264 video encoding, etc. |
System module | Mainboard, binocular camera, display, etc. |
Structural design | Titanium-aluminum alloy material, ultra-thin design |
Lifespan | 30,000 hours |
Host System | |
System version | Android 11 |
CPU type | Quad-core 64-bit Cortex-A55, main frequency up to 2.0GHz RK356 |
GPU | Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1, embedded high-performance 2D acceleration hardware Storage capacity |
Storage capacity | EMMC 16G (32G/64G optional) |
NPU | Supports 0.8T computing power |
USB | 4 USB-HOST, 1 USB_OTG |
Audio interface output | 1 supports 2.5W/4R speakers |
LAN(RJ45) | 100M adaptive Ethernet |
WiFi/3G/4G/Bluetooth | Support WIFI-2.4G, BT-4.1 |
Camera parameters | |
Resolution | 200W pixels |
Type | Binocular wide dynamic |
Aperture | Aperture 2.4 |
Focus distance | 50-150 |
White balance | Automatic |
Fill light | LED and infrared fill light |
Power parameters | |
Input power | Power adapter 12V/2.5A |
Power consumption of the whole machine | ≤13.5W |
Standby power consumption | ≤1W |
Audio output power | 4Ω 3W |
Storage | Memory Card |
Power source type | dc power supply |
Place of Origin | China,Guangdong |
Brand Name | Tendcent |
| Sitemap